
Company Type:Buyer Update Time:2025-11-26 Uruguay, All year 2017 Buyer Transaction record 18 item
HScode 12
Times 18
Amount 17725.55
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20191112 | File NO. | - |
| Importer | GRANPORT S.A. ![]() |
||
| Import customs area | RIO BRANCO | ||
| Origin | brazil | Loading country | - |
| HScode | 9405200000 | ||
| Product description | LAMPARAS - ITEM 12,58,59Translation | ||
| Quantity | 67.049 | Quantity unit | KILOS |
| Weight | 67.049 | Gross weight | 81.636 |
| Total price(USD) | 1423.83 | Physical unit | - |
| Unit price USD (quantity) | 21.2357 | ||
| Freight | 57.11 | Insurance | 3.52 |
| Mode of transport | VIA CARRETERA | ||
-
12HS Code
-
18Times
-
17725.55Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171106 | 8409919090 | - | - | - | ||
| 20170623 | 8467890000 | - | - | - | ||
| 20170623 | 8202400000 | - | - | - | ||
| 20170623 | 8409912090 | - | - | - | ||
| 20171106 | 8467990000 | - | - | - | ||
| 20171106 | 8511100090 | - | - | - | ||
| 20170623 | 8409911890 | - | - | - | ||
| 20170623 | 8409999990 | - | - | - | ||
| 20170623 | 8511100090 | - | - | - | ||
| 20170623 | 8467910000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail